| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
DS-1902D
DISEN
| Printer Parameters | |||
| Model | DS-1902D | ||
| Print Head | Original 【 i3200 / 4720 / DX5 Print-Head 】* 1 / 2pcs | ||
| Print Size | Maximum 1850mm | ||
| Printing Speed | Resolution | i3200-A1 / 4720 | DX5 | 
| 4Pass | 51 sqm/h | 28 sqm/h | |
| 6Pass | 38 sqm/h | 22 sqm/h | |
| 8PAss | 25 sqm/h | 14 sqm/h | |
| Printing Material | Eco-solvent : Vinyl sticker ,flex banner; tarpaulin ,wall paper ,PP... Sublimation : Sublimation paper , t-shirt , clothes ; tower ; home textile. | ||
| Height Adjustment | 1mm ~ 3mm adjust | ||
| Maintenance Of The Head | One button cleaning print-head by solvent | ||
| RIP Software | MainTop RIP/ PhotoPRINT | ||
| Ink Supply | Positive pressure type continuous ink supply * Two-stage constant liquid level ink supply | ||
| Print Model | Roll to roll synchronous printing and take up | ||
| Electric Require | Tempreture : 18 ℃ ~ 28℃ ; Humidity : 35%RH ~ 70%RH | ||
| Power Supply | AC 110V/220V 50/60HZ ; Maximum power : 2.8KW | ||
| Printer Size | L*W*H : 3200mm * 900mm * 1350mm 240KG | ||
| Package Size | L*W*H : 3320mm * 730mm * 720mm 300KG | ||
| Printer Parameters | |||
| Model | DS-1902D | ||
| Print Head | Original 【 i3200 / 4720 / DX5 Print-Head 】* 1 / 2pcs | ||
| Print Size | Maximum 1850mm | ||
| Printing Speed | Resolution | i3200-A1 / 4720 | DX5 | 
| 4Pass | 51 sqm/h | 28 sqm/h | |
| 6Pass | 38 sqm/h | 22 sqm/h | |
| 8PAss | 25 sqm/h | 14 sqm/h | |
| Printing Material | Eco-solvent : Vinyl sticker ,flex banner; tarpaulin ,wall paper ,PP... Sublimation : Sublimation paper , t-shirt , clothes ; tower ; home textile. | ||
| Height Adjustment | 1mm ~ 3mm adjust | ||
| Maintenance Of The Head | One button cleaning print-head by solvent | ||
| RIP Software | MainTop RIP/ PhotoPRINT | ||
| Ink Supply | Positive pressure type continuous ink supply * Two-stage constant liquid level ink supply | ||
| Print Model | Roll to roll synchronous printing and take up | ||
| Electric Require | Tempreture : 18 ℃ ~ 28℃ ; Humidity : 35%RH ~ 70%RH | ||
| Power Supply | AC 110V/220V 50/60HZ ; Maximum power : 2.8KW | ||
| Printer Size | L*W*H : 3200mm * 900mm * 1350mm 240KG | ||
| Package Size | L*W*H : 3320mm * 730mm * 720mm 300KG | ||




content is empty!