| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
DS-YD1800
DISEN
| TECHNOLOGY PARAMETER | |||||||
| Model | YD1600 | YD1800 | YD1900+ | YD2200/2600 | YD3200 | ||
| Print head | DX5/DX7/XP600/i3200 | ||||||
| Number of printhead(PC) | 1 | 1 | 2 | 2 | 2 | ||
| Maximum print width(m) | 1.5 | 1.8 | 1.9 | 2.2/2.6 | 3.2 | ||
| Color | CMYK 4 color | ||||||
| Compatible ink | Eco-solvent ink/Water-based ink/Sublimation Ink etc. | ||||||
| Printing media | Water-based | PP/Backlit film/Photo paper/Movable self-adhesive vinyl/Pictorial cloth | |||||
| Eco-solvent | Car sticker/ Lamp cloth/Face film/Coated banner/ Flag cloth | ||||||
| Printing | Thermal transfer paper/ Pure cotton | ||||||
| Special | Wallpaper/Canvas/Chinese art paper/ Grid cloth | ||||||
| Printing resolution(dpi) | 1440 dpi | 1440 dpi | 1440 dpi | 1440 dpi | 1440 dpi | ||
| Cleaning of printhead | Automatic | Automatic | Automatic | Automatic | Automatic | ||
| Heating system | Front/ Back | Front/Back | Front/ Back | Front/ Back | Front/Back | ||
| Drying system | lnfrared | Optional | Optional | Optional | Optional | Optional | |
| Fan | Equipped | Equipped | Equipped | Equipped | Equipped | ||
| Auto media take-up system | Equipped | Equipped | Equipped | Equipped | Equipped | ||
| Platform suction control | Equipped | Equipped | Equipped | Equipped | Equipped | ||
| Lifting system | Unequipped | Unequipped | Unequipped | Unequipped | Unequipped | ||
| Working environment(℃) | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | ||
| Relative humidity(%) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | ||
| Printing speed | Draft mode | 18m² 5113 21m² | 20m² | 30m² | 35m² | 35m² | |
| Production | 15 m² 5113 18 m² | 17 m² | 25 m² | 27 m² | 27 m² | ||
| Quality mode | 12 m² 5113 15 m² | 15 m² | 20m² | 23m² | 23m² | ||
| RIP software | Maintop | Maintop | Maintop | Maintop | Maintop | ||
| Operating system | WinXP/Win7 | WinXP/Win7 | WinXP/Win7 | WinXP/Win7 | WinXP/Win7 | ||
| Voltage | AC220V50-60HZ | AC220V50-60HZ | AC220V50-60HZ | AC220V50-60HZ | AC220V50-60HZ | ||
| Power(W) | 400 | 600 | 800 | 800 | 800 | ||
| Package size(mm) | 2600x740x670 | 2900x740x670 | 3100x840x670 | 3500x840x670 | 4900x110Ox1580 | ||
| Weight(kg) | 205±5% | 210±5% | 280±5% | 300±5% | 1200±5% | ||
| Printer size(mm) | 2545x455x1300 | 2837x455x1300 | 3012x455x1300 | 3412X455X1300 | 4715x1105x1440 | ||
| Printer weight(kg) | 153±5% | 160±5% | 214±5% | 240±5% | 1000±5% | ||
| TECHNOLOGY PARAMETER | |||||||
| Model | YD1600 | YD1800 | YD1900+ | YD2200/2600 | YD3200 | ||
| Print head | DX5/DX7/XP600/i3200 | ||||||
| Number of printhead(PC) | 1 | 1 | 2 | 2 | 2 | ||
| Maximum print width(m) | 1.5 | 1.8 | 1.9 | 2.2/2.6 | 3.2 | ||
| Color | CMYK 4 color | ||||||
| Compatible ink | Eco-solvent ink/Water-based ink/Sublimation Ink etc. | ||||||
| Printing media | Water-based | PP/Backlit film/Photo paper/Movable self-adhesive vinyl/Pictorial cloth | |||||
| Eco-solvent | Car sticker/ Lamp cloth/Face film/Coated banner/ Flag cloth | ||||||
| Printing | Thermal transfer paper/ Pure cotton | ||||||
| Special | Wallpaper/Canvas/Chinese art paper/ Grid cloth | ||||||
| Printing resolution(dpi) | 1440 dpi | 1440 dpi | 1440 dpi | 1440 dpi | 1440 dpi | ||
| Cleaning of printhead | Automatic | Automatic | Automatic | Automatic | Automatic | ||
| Heating system | Front/ Back | Front/Back | Front/ Back | Front/ Back | Front/Back | ||
| Drying system | lnfrared | Optional | Optional | Optional | Optional | Optional | |
| Fan | Equipped | Equipped | Equipped | Equipped | Equipped | ||
| Auto media take-up system | Equipped | Equipped | Equipped | Equipped | Equipped | ||
| Platform suction control | Equipped | Equipped | Equipped | Equipped | Equipped | ||
| Lifting system | Unequipped | Unequipped | Unequipped | Unequipped | Unequipped | ||
| Working environment(℃) | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | ||
| Relative humidity(%) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | ||
| Printing speed | Draft mode | 18m² 5113 21m² | 20m² | 30m² | 35m² | 35m² | |
| Production | 15 m² 5113 18 m² | 17 m² | 25 m² | 27 m² | 27 m² | ||
| Quality mode | 12 m² 5113 15 m² | 15 m² | 20m² | 23m² | 23m² | ||
| RIP software | Maintop | Maintop | Maintop | Maintop | Maintop | ||
| Operating system | WinXP/Win7 | WinXP/Win7 | WinXP/Win7 | WinXP/Win7 | WinXP/Win7 | ||
| Voltage | AC220V50-60HZ | AC220V50-60HZ | AC220V50-60HZ | AC220V50-60HZ | AC220V50-60HZ | ||
| Power(W) | 400 | 600 | 800 | 800 | 800 | ||
| Package size(mm) | 2600x740x670 | 2900x740x670 | 3100x840x670 | 3500x840x670 | 4900x110Ox1580 | ||
| Weight(kg) | 205±5% | 210±5% | 280±5% | 300±5% | 1200±5% | ||
| Printer size(mm) | 2545x455x1300 | 2837x455x1300 | 3012x455x1300 | 3412X455X1300 | 4715x1105x1440 | ||
| Printer weight(kg) | 153±5% | 160±5% | 214±5% | 240±5% | 1000±5% | ||






content is empty!